Framex – hardware from global market leaders
Handles made of stainless steel can come in either matte or glossy finishes. There is a wide range of tube shapes and sizes available, for example:
Handles like these, installed on entry doors, are becoming increasingly popular as a modern alternative to traditional door handles.
Handle length, mm | 500/1000/1400/1800 |
Center-to-center distance, mm, mm | 300/800/1200/1300 |
Handle diameter, mm | 32 |
Mounting angle | 45° |
Material | stainless steel |
Coating | gloss |
Stainless steel door handle PR
Handle length, mm | 500/800/1000/1400/1800 |
Center-to-center distance, mm | 300/600/800/1200/1300 |
Handle projection, mm | 73 |
Mounting angle | 45° |
Material | stainless steel |
Coating | matte |
Stainless steel door handle – 178
Handle dimensions, mm | 25х300 |
Center-to-center distance, mm | 275 |
Handle length, mm | 300 |
Tube diameter, mm | 25 |
Handle projection, mm | 64 |
Material | stainless steel |
Coating | matte |
Handle dimensions, mm: | 32х337 |
Center-to-center distance, mm | 305 |
Handle length, mm | 337 |
Tube diameter, mm | 32 |
Handle projection, mm | 85 |
Material | stainless steel |
Coating | gloss |
Handle dimensions, mm: | 32х337 |
Center-to-center distance, mm | 335 |
Handle length, mm | 370 |
Tube diameter, mm | 32 |
Handle projection, mm | 85 |
Material | stainless steel |
Coating | gloss |
Handle dimensions, mm: | 38х600 |
Center-to-center distance, mm | 335 |
Handle length, mm | 600 |
Tube diameter, mm | 38 |
Handle projection, mm | 85 |
Material | stainless steel |
Coating | gloss |
SKU (Stock Keeping Unit) | P-2 ST |
Length with end caps, mm | 500, 1000, 1500, 2000 |
Length without end caps, mm | 490, 990, 1490, 1990 |
Leaf thickness, mm | 58-90 |
Tube diameter, mm | 32 |
Material | stainless steel |
Coating | gloss |
Diameter handle, mm | 32/25 |
Handle length, mm | 1400/135 |
Handle projection, mm | 70/70 |
Material | stainless steel |
Coating | gloss |
Aluminum door handle FRAMEX
Handle length, mm | 500/600/700/1000/1500/2000 |
Center-to-center distance, mm | 300/400/500/800/1300/1800 |
Tube diameter, mm | 32 |
Handle projection, mm | 67 mm (65 mm + 2 mm lining) |
Mounting angle | 45° |
Material | aluminum |
Coating | chrome*, 9016 white, 9005M matte black, 7016M matte anthracite, and other colors according to the RAL scale** |
* chrome – aluminum coated with impact-resistant varnish.
** painting in any color other than those specified, according to the RAL scale, is made to order after confirming the possibility of purchasing the necessary paint; the price will be calculated individually.
Aluminum door handle Tube
Handle length, mm | 500/1000/1500/2000 |
Center-to-center distance, mm | 350/800/1300/1800 |
Tube diameter, mm | 33 |
Handle projection, mm | 92,8 |
Material | aluminum, stainless steel |
Coating | other colors according to the RAL scale |
SKU (Stock Keeping Unit) | АК-15 |
Handle dimensions, mm | 15×150 |
Center-to-center distance, mm | 150 |
Handle length, mm | 150 |
Tube diameter, mm | 15 |
Handle projection, mm | 91 |
Material | aluminium |
Coating | other colors according to the RAL scale |
SKU (Stock Keeping Unit) | 2001 |
Handle dimensions, mm | 25×200 |
Center-to-center distance, mm | 200 |
Handle length, mm | 200 |
Tube diameter, mm | 25 |
Handle projection, mm | 91 |
Material | aluminium |
Coating | other colors according to the RAL scale |
SKU (Stock Keeping Unit) | 5001 |
Handle dimensions, mm | 25×200 |
Center-to-center distance, mm | 175 |
Handle length, mm | 200 |
Tube diameter, mm | 25 |
Handle projection, mm | 91 |
Material | aluminium |
Coating | other colors according to the RAL scale |
SKU (Stock Keeping Unit) | 5002 |
Handle dimensions, mm | 25×250 |
Center-to-center distance, mm | 250 |
Handle length, mm | 250 |
Tube diameter, mm | 25 |
Handle projection, mm | 91 |
Material | aluminium |
Coating | other colors according to the RAL scale |
SKU (Stock Keeping Unit) | АК104 |
Handle length, mm | 330 |
Distance between the centers of the mounting holes, mm | 300 |
Handle projection, mm | 85 |
Diameter Handle, mm | 30 |
M8x120 screws | 2 pcs |
Material | aluminium |
Coating | other colors according to the RAL scale |
Pull handle Astex R-2
SKU (Stock Keeping Unit) | P-2 |
Length with end caps, mm | 500, 1000, 1500, 2000 |
Center-to-center distance, mm | 350, 800, 1300, 1800 |
Sash thickness, mm | 58-90 |
Diameter Handle, mm | 32 |
M8x120 screws | 2 pcs |
Material | aluminium |
Coating | other colors according to the RAL scale |
Designer door handle – 610
Handle dimensions, mm | 51×950 |
Center-to-center distance, mm | 520 |
Handle length, mm | 950 |
Tube diameter, mm | 51 |
Handle projection, mm | 80 |
Material | Brass |
Without thermal break
Installation depth 46 mm
Filling thickness 8-30 mm
With thermal break
Installation depth 72 mm
Filling thickness 26-56 mm
Without thermal break
Installation depth 38 mm
Filling thickness 4-22 mm
72 mm – Frame installation depth
26-56 mm – Filling thickness
3 contours, EPDM – Sealing system
1, 2 – Number of sash constructions
Our specialist will contact you shortly and answer all questions regarding Framex
Please enter your username or email address. You will receive a link to create a new password via email.